| Herkunftsort: | Japan |
| Markenname: | Panasonic |
| Modellnummer: | CGR18650CG |
| Min Bestellmenge: | 100 Stück |
|---|---|
| Verpackung Informationen: | Karton |
| Lieferzeit: | 7 Tage |
| Zahlungsbedingungen: | T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 100.000 Stück pro Monat |
| Stromspannung: | 3,7V | Gewicht: | 46g |
|---|---|---|---|
| Nennkapazität: | 2250mAh | Typ: | Li-Ion |
Application: Widely used inpower tools., robotics electronic cigarette, golf car and so on. Feature: 1.High performance-cost ratio 2.High capacity, low self discharge rate 3.Long cycle life, stable working performance Item Brief Model Panasonic CGR18650CG Nominal capacity 2250mAh Nominal voltage 3.7V Charge voltage 4.2V Discharge cut-off voltage 2.75V Charger method CC-CV Weight 46±1.5g Charging time Standard charge: 3.2hours Rated charge:2.7hours Temperature: Charge: 0 to40